Strange
Strange is a very popular type of item, because it tracks points, upgrades with time, and can have specific statistics tracked using Strange Parts. They can be obtained by random drops, unboxing, using a Strangifier, or trading.
Strange Mechanics
Stranges, as stated before, have mechanics that track certain qualities. Strange cosmetics track total points earned while using them, while strange items track things like kills, seconds cloaked on Spy, Sandviches eaten for Heavy, Übercharges used for Medic, et cetera.Strange Parts
Strange parts are tool items that can be used to track certain features. Some popular ones include Damage Dealt, Class kills (like Scouts Killed or Heavies Killed), headshots, player hits, and more. They can only be obtained via unboxing, and the most popular ones (Damage dealt specifically) cost upwards of $15 USD each. Up to 3 strange parts can be attatched, and they do not affect the main count tracker.Rank # | Kills | Prefix |
---|---|---|
0 | 0 | Strange |
1 | 10 | Unremarkable |
2 | 25 | Scarcely Lethal |
3 | 45 | Mildly Menacing |
4 | 70 | Somewhat Threataning |
5 | 100 | Uncharitable |
6 | 135 | Notably Dangerous |
7 | 175 | Sufficiently Lethal |
8 | 225 | Truly Feared |
9 | 275 | Spectacularly Lethal |
10 | 350 | Gore-Spattered |
11 | 500 | Wicked Nasty |
12 | 750 | Positively Inhumane |
13 | 999 | Totally Ordinary |
14 | 1000 | Face-Melting |
15 | 1500 | Rage-Inducing |
16 | 2500 | Server-Clearing |
17 | 5000 | Epic |
18 | 7500 | Legendary |
19 | 7616 | Australian |
20 | 8500 | Hale's Own |



